
Hourly Rates
Stretch Limos
Executive Sedan – 6 Passenger Limo – 8 Passenger Limo – 10 Passenger Limo – 12 Passenger Limo – 14 Passenger Limo – |
$79.00 per hour $89.00 per hour $89.00 per hour $99.00 per hour $125.00 per hour $130.00 per hour |
– SUV’s
16-20 Passenger Limo – Escalade, Hummer 2, Limo Bus | $125.00 – $175.00 per hour |
– To or From the Los Angeles International Airport (LAX)
City | Sedan | Limo | City | Sedan | Limo | |
Agoura Hills | La Canada | |||||
Altadena | Malibu North | |||||
Anaheim | Malibu South | |||||
Arcadia | Marina Del Ray | |||||
Bell Air | Mission Viejo | |||||
Bell Canyon | Monrovia | |||||
Beverly Hills | Montrose | |||||
Brentwood | Newhall | |||||
Burbank | Newport Beach | |||||
Calabasas | Northridge | |||||
Canoga Park | Pacific Palisades | |||||
Century City | Palm Springs | |||||
Chatsworth | Palos Verdes | |||||
Chino | Pasadena | |||||
City of Industry | Reseda | |||||
Claremont | San Dimes | |||||
Costa Mesa | San Pedro | |||||
Culver City | Santa Barbara | |||||
Covina | Santa Clarita | |||||
Diamond Bar | Santa Monica | |||||
Disneyland | Shadow Hills | |||||
Downtown L.A. | Sherman Oaks | |||||
El Monte | Sierra Madre | |||||
Encino | Simi Valley | |||||
Foothill Ranch | Tarzana | |||||
Fountain Valley | Toluca Lake | |||||
Glendale | Topanga | |||||
Glendora | Thousand Oaks | |||||
Granada Hills | Universal City | |||||
Hidden Hills | Van Nuys | |||||
Hollywood | Valencia | |||||
Huntington Beach | Venice | |||||
Irvine | West Covina | |||||
Irwindale | West Hills | |||||
Laguna Beach | West Hollywood | |||||
Laguna Niguel | Westlake Village | |||||
Long Beach | Woodland Hills | |||||
Los Angeles |
For instant rates please contact us by calling 800-303-LIMO
Prices Exclude (20% Gratuity, 10% GST, $10.00 Airport Fee)
Please be advised that our prices as stated above are exclusively for our website visitors. Prices are subject to change without notice, based on availability (date & time).
Get A Quote
[gdfrm_form id=”1″]